We look for supply chain
partners that share our commitment to sustainability.
The strength of our business is in the hands of our people. They’re our number-one competitive advantage.
At HARMAN, we’re using innovation to develop solutions for a greener, safer world.
Giving back to the communities in which we live and work.
Our corporate practices reflect our values based on integrity, transparency and inclusion.
HARMAN strives for continuous improvement in environmental performance, from energy to emissions, water and waste.
Focus | Performance Indicator | GRI G4 | FY2014 | FY2013 | FY2012 |
---|---|---|---|---|---|
Economics1 | Expand | ||||
Economic Performance | Net sales ($000) | EC1 | 5,348,483 | 4,297,842 | 4,364,078 |
Net income attributable to HARMAN International Industries, Incorporated ($000)2 | EC1 | 308,208 | 214,410 | 211,240 | |
Diluted earnings per share($)2 | EC1 | 4.41 | 3.07 | 2.93 | |
Environment3 | Expand | ||||
Energy | Usage (Gigajoules) | EN3 | 398,739 | 396,010 | 397,977 |
Ratio (GJ per $1000 net sales) | EN5 | 0.075 | 0.092 | 0.091 | |
Water4 | Usage (cubic meters) | EN8 | 227,001 | 260,424 | 231,519 |
Emissions | Direct greenhouse gas (metric tonnes CO2e) | EN15 | 3,030 | 3,058 | 2,759 |
Indirect greenhouse gas (metric tonnes CO2e) | EN16 | 47,161 | 47,056 | 46,870 | |
Solid Waste5 | Disposed (metric tonnes) | EN23 | 1,557 | 1,546 | 1,837 |
Recycled (metric tonnes) | EN23 | 8,090 | 9,208 | 7,738 | |
Compliance | Fines ($) | EN29 | 0 | 0 | 0 |
Labor | Expand | ||||
Employment | New hires (employees) | LA1 | 4,621 | 3,177 | 4,004 |
Terminations (employees) | LA1 | 3,080 | 3,078 | 2,222 | |
Occupational Health and Safety6 | Total injury and illness incident rate (per 200,000 labor hrs) | LA6 | 1.09 | 0.83 | 1.57 |
Total lost time injury and illness rate (per 200,000 labor hrs) | LA6 | 0.56 | 0.48 | 1.66 | |
Diversity | Gender (% women of workforce) | LA12 | 38.9 | 37.6 | 40.2 |
Age (% of workforce) | LA12 | < 30 = 29.5 30-50 = 56.6 >50 = 13.9 | <30 = 28.0 30-50 = 57.9 >50 = 14.1 | < 30 = 26.3 30-50 = 58.6 >50 = 15.1 | |
Footnotes | Expand | ||||
1Fiscal years run from July 1 to June 30 | |||||
2A non-GAAP measure | |||||
3Except where noted, environmental data represents a global scope of 25 major production, research & development and support facilities. Does not include facilities from the acquisition of Martin Professional A/S of Denmark in February 2013 and Duran Audio NV of The Netherlands in October 2013. Also reflects discontinued operations at Schaidt, Germany in April 2013; Washington, Missouri, USA in May 2013; and Bridgend, UK in August 2013. | |||||
4Does not include water withdrawal data from Shanghai, China and Seoul, South Korea support offices; Schaidt, Germany production, which was discontinued in April 2013; Potters Bar, UK and Manaus, Brazil facilities. | |||||
5Does not include solid waste data from Shanghai and Shenzhen, China; Nagoya, Japan; Bangalore, India; Seoul, South Korea; Schaidt, Germany production, which was discontinued in April 2013; Potters Bar, UK; Bridgend, UK, which was discontinued in August 2013; and Manaus, Brazil facilities. | |||||
6Includes all globally owned facilities as of June 30, 2014 with greater than 100 full-time employees, with the exception of AMX, acquired in June 2014. |