Key data summary
Focus | Performance Indicator | GRI G4 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 |
---|---|---|---|---|---|---|---|
Economics1 | Expand | ||||||
Economic Performance | Net sales ($000) | EC1 | 6,911,676 | 6,155,297 | 5,348,483 | 4,297,842 | 4,364,078 |
Net income (loss) from continuing operations ($000)2 | EC1 | 435,000 | 405,000 | 308,208 | 214,410 | 211,240 | |
Diluted earnings (loss) per share from continuing operations ($)2 | EC1 | 6.24 | 5.71 | 4.41 | 3.07 | 2.93 | |
Environment3 | Expand | ||||||
Energy4 | Usage (Gigajoules) | EN3 | 490,457 | 423,974 | 398,739 | 396,010 | 397,977 |
Normalized Energy Usage (kWh/$1000 Net Sales) | EN5 | 19.71 | 19.13 | 20.71 | 25.59 | 25.33 | |
Water5 | Usage (cubic meters) | EN8 | 341,216 | 287,032 | 241,244 | 274,576 | 245,683 |
Normalized water use (cubic meters per $1000 net sales) | EN8 | 49.4 | 46.6 | 45.1 | 63.9 | 56.3 | |
Emissions6 | Direct Greenhouse Gas Emissions (metric tonnes CO2e) | EN15 | 6,328 | 5,550 | 3,030 | 3,058 | 2,759 |
Indirect Greenhouse Gas Emissions (metric tonnes CO2e) | EN16 | 64,629 | 50,841 | 45,865 | 45,498 | 45,188 | |
Other Indirect Greenhouse Gas Emissions (metric tonnes CO2e) | EN17 | 21,992 | 16,519 | 11,557 | Not available | Not available | |
Scope 1, 2, and 3 Normalized Greenhouse Gas Emissions (metric tonnes CO2e per $1000 net sales) | EN18 | 13.45 | 11.85 | 11.30 | 11.30 | 10.99 | |
Scope 1 and 2 Normalized Greenhouse Gas Emissions (metric tonnes CO2e per $1000 net sales) | EN18 | 10.27 | 9.16 | 9.14 | 11.30 | 10.99 | |
Solid Waste7 | Disposed (metric tonnes) | EN23 | 2,670 | 1,440 | 1,805 | 1,748 | 2,087 |
Recycled (metric tonnes) | EN23 | 6,323 | 8,200 | 8,090 | 9,208 | 7,738 | |
Compliance | Fines ($) | EN29 | 0 | 0 | 0 | 0 | 0 |
Labor | Expand | ||||||
Employment | New hires (employees)8 | LA1 | 6,663 | 6,711 | 4,621 | 3,177 | 4,004 |
New hires – Asia (employees) | LA1 | 1,689 | 1,813 | 1,378 | 917 | 1,141 | |
New hires – EMEA (employees) | LA1 | 1,679 | 1,553 | 880 | 493 | 546 | |
New hires – North America (employees) | LA1 | 3,040 | 3,044 | 2,201 | 1,650 | 2,279 | |
New hires – South America (employees) | LA1 | 190 | 274 | 148 | 96 | Not available | |
Terminations (employees)9 | LA1 | 5,424 | 3,880 | 3,080 | 3,078 | 2,222 | |
Terminations - Asia (employees) | LA1 | 1,260 | 1,123 | 714 | 554 | 498 | |
Terminations - EMEA (employees) | LA1 | 1,313 | 748 | 620 | 633 | 625 | |
Terminations – North America (employees) | LA1 | 2,657 | 1,856 | 1,423 | 1,312 | 1,032 | |
Terminations – South America (employees) | LA1 | 163 | 123 | 132 | 64 | Not available | |
Occupational Health and Safety10 | Total Injury and Illness Incident Rate (per 200,000 labor hrs) | LA6 | 1.20 | 1.26 | 1.21 | 0.84 | 1.55 |
Total Lost Time Injury and Illness Rate (per 200,000 labor hrs) | LA6 | 0.46 | 0.51 | 0.60 | 0.49 | 0.91 | |
Diversity11 | Gender (% women of workforce) | LA12 | 33.4 | 39.4 | 38.9 | 37.6 | 40.2 |
Age (% of workforce) | LA12 | < 30 = 28.9 30-50 = 60.1 >50 = 11.0 | < 30 = 27.3 30-50 = 57.6 >50 = 15.1 | < 30 = 29.5 30-50 = 56.6 >50 = 13.9 | <30 = 28.0 30-50 = 57.9 >50 = 14.1 | < 30 = 26.3 30-50 = 62.1 >50 = 15.1 | |
Footnotes | Expand | ||||||
1The HARMAN fiscal year runs from July 1 to June 30. | |||||||
2Non-GAAP measure | |||||||
3Except where noted, environmental data represents a global scope of 28 significant production, research & development and support facilities' reported data. Reflects discontinued operations at Schaidt, Germany in April 2013; Bridgend, UK in August 2013; Potters Bar, UK in November, 2015; Martin Frederikshavn, Denmark in May 2016. | |||||||
4Energy use is comprised of the total reported usage of electricity, natural gas, and fuel oil for significant locations of operation. Legacy Symphony Teleca locations began reporting data in April 2015. At the time of reporting, energy use data was not available for: FY2016 — Manaus and Nova Santa Rita, Brazil; FY2015 & FY2016 — Seoul, South Korea support offices and Chateau-du-Loire, France; FY2012 through FY2015 for Louth, UK. | |||||||
5Legacy Symphony Teleca locations began reporting data in April 2015. At the time of reporting, water withdrawal data was not available for: FY2015 & FY2016 - Seoul, South Korea support offices and Chateau-du-Loire, France; FY2012 through FY2015 for Louth, UK. | |||||||
6Legacy Symphony Teleca locations began reporting data in April 2015. At the time of reporting, data was not available for: FY2016 - Manaus and Nova Santa Rita, Brazil; FY2015 & FY2016 - Seoul, South Korea support offices and Chateau-du-Loire, France; FY2012 through FY2015 for Louth, UK. Greenhouse gas emissions are calculated from total reported electricity, natural gas, fuel oil, and refrigerant (R134A, R410A, R22, R-404A) usage at significant locations of operation. Base year emissions are from FY2012; this has since been updated to include data from the Vienna facility. Refrigerant data available for FY2015 and FY2016 only. Other Indirect Greenhouse Gas Emissions (Scope 3) data available for FY2014 - FY2016 only. Emissions Information Sources: US Environmental Protection Agency, 2015. "Emissions & Generation Integrated Database (eGRID) Tenth Edition with year 2012 Data Version 1.0." International Energy Agency Data Services. 2015. "CO2 Emissions from Fuel Combustion (2015 Edition)" Department for Environmental, Food and Rural Affairs "Measuring and reporting environmental impacts: guidance for businesses" (2015 Edition) EPA Center for Corporate Climate Leadership GHG Emission Factors Hub. Last Revised November, 2015 Global Warming Potentials (GWPs) were sourced from the Intergovernmental Panel on Climate Change (IPCC). | |||||||
7Data scope excludes Shanghai, China; Shenzen, China; Bangalore, India; legacy Symphony Teleca locations in India; Seoul, South Korea; Schaidt, Germany; Potters Bar, UK; Bridgend, UK; Martin Frederikshavn, Denmark; and Juarez, Mexico. Data was unavailable for these locations at the time of reporting. | |||||||
8The sum of regional new hires may differ from total new hires due to a difference in accounting. The increase in employees in FY2015 and FY2016 reflects the Symphony Teleca acquisition. | |||||||
9The sum of regional terminations may differ from total terminations due to a difference in accounting. The increase in employees in FY2015 and FY2016 reflects the Symphony Teleca acquisition. | |||||||
10Includes reported data from 37 global facilities as of June 30, 2016. | |||||||
11Percentages based on full-time employee count as of June 30, 2016 |