Key data summary
Focus | Performance Indicator | GRI Standards | CY2017 | FY2016 | FY2015 |
---|---|---|---|---|---|
Environment | Expand | ||||
Energy | Usage (Gigajoules) | GRI 302 | 469,594 | 490,457 | 423,974 |
Normalized Energy Usage (kWh/$1000 Net Sales) | GRI 302 | 17.16 | 19.71 | 19.13 | |
Emissions | Direct Greenhouse Gas Emissions (metric tonnes CO2e) | GRI 305 | 5,660 | 6,328 | 5,550 |
Indirect Greenhouse Gas Emissions (metric tonnes CO2e) | GRI 305 | 47,643 | 64,629 | 50,841 | |
Other Indirect Greenhouse Gas Emissions (metric tonnes CO2e) | GRI 305 | 24,610 | 21,992 | 16,519 | |
Labor | Expand | ||||
Employment | New hires (employees)* | GRI 401 | 10,567 | 6,663 | 6,711 |
New hires – Asia (employees) | GRI 401 | 3,643 | 1,689 | 1,813 | |
New hires – EMEA (employees) | GRI 401 | 1,711 | 1,679 | 1,553 | |
New hires – North America (employees) | GRI 401 | 5,044 | 3,040 | 3,044 | |
New hires –South America (employees) | GRI 401 | 84 | 190 | 274 | |
Terminations (employees)* | GRI 401 | 8,565 | 5,424 | 3,880 | |
Terminations - Asia (employees) | GRI 401 | 2,932 | 1,260 | 1,123 | |
Terminations - EMEA (employees) | GRI 401 | 1,403 | 1,313 | 748 | |
Terminations – North America (employees) | GRI 401 | 4,019 | 2,657 | 1,856 | |
Terminations – South America (employees) | GRI 401 | 151 | 163 | 123 | |
Occupational Health and Safety | Total Injury and Illness Incident Rate (per 200,000 labor hrs) | GRI 403 | 1.15 | 1.20 | 1.26 |
Total Lost Time Injury and Illness Rate (per 200,000 labor hrs) | GRI 403 | 0.48 | 0.46 | 0.51 | |
Diversity | Gender (% women of workforce) | GRI 405 | 33% | 33.4 | 39.4 |
Age (% of workforce) | GRI 405 | <30 = 27.6 30–50 = 61.7 <50 = 10.7 | <30 = 28.9 30–50 = 60.1 <50 = 11.0 | <30 = 27.3 30–50 = 57.6 <50 = 15.1 | |
Footnotes | Expand | ||||
CY2017 environmental data represents a global scope of 13 significant production facilities' reported data. Historic data reflects an expanded scope of facilities, as well as discontinued operations. | |||||
Energy use is comprised of the total reported usage of electricity, natural gas, and fuel oil for significant locations of operation. Legacy Symphony Teleca locations began reporting data in April 2015. | |||||
Greenhouse gas emissions are calculated from total reported electricity, natural gas, fuel oil. Base year emissions are from FY2012; this has since been updated to include data from the Vienna facility. Refrigerant data available for FY2015 and FY2016 only. Other Indirect Greenhouse Gas Emissions (Scope 3) data available for FY2014 - CY2017 only. Emissions Information Sources: US Environmental Protection Agency, 2015. "Emissions & Generation Integrated Database (eGRID) Tenth Edition with year 2012 Data Version 1.0." International Energy Agency Data Services. 2015. "CO2 Emissions from Fuel Combustion (2015 Edition)" Department for Environmental, Food and Rural Affairs "Measuring and reporting environmental impacts: guidance for businesses (2015 Edition)" EPA Center for Corporate Climate Leadership GHG Emission Factors Hub. Last Revised November, 2015 Global Warming Potentials (GWPs) were sourced from the Intergovernmental Panel on Climate Change (IPCC). | |||||
*The sum of regional new hires may differ from total new hires due to a difference in accounting. |